Naroda, Ahmedabad, Gujarat
GST No. 24BIEPD5542B1ZX
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Packaging Size | 100gm |
| Pack Size | 150 g |
| Weight | 100g |
| Pack Type | Pack of 4 |
| Key Ingredient | Coconut Oil, Glycerin, Turmeric, Neem, Tea Tree Oil, Sandalwood Oil, Milk Cream, Charcoal, Aloe Vera, Lavender Oil |
| Variant | Rose |
| Skin Type | Combination |
| Key Benefit | Soft Skin, Deodorizing, Whitening, Moisturizing, Exfoliating |
| Soap Type | Herbal Soap |
| Brand | Royal |
| Skin Concern | Skin Brightening |
Rose Soap Made from Pure Rose oil Grade 1 78%Tfm A Quick Reminder The higher the amount of TFM in a soap, the better it would help cleanse and hydrate your skin. Always choose Grade 1 soaps because they contain high total fatty matter and are gentle on the skin.
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Sandal Type | Pure Sandalwood |
| Skin Type | All Skin Types |
| Weight | 100 g |
| Texture | Opaque |
| Ingredient | Sandalwood |
| Fragrance | Sandal Woody |
| Key Ingredient | Honey, Rose, Aloe Vera, Glycerine, Turmeric, Sandalwood, Neem |
| Form | Solid Bar |
| Brand | Royal |
| Shape | Oval |
| Color | Red |
Approx. Rs 19 / PieceGet Latest Price
Product Details:| Sandal Type | Pure Sandalwood |
| Packaging Size | 100gm |
| Weight | 100 g |
| Skin Type | Normal Skin |
| Texture | Opaque |
| Variant | Haldi Chandan |
| Fragrance | Sandal Spicy |
| Key Ingredient | Turmeric, Sandalwood, Glycerine |
| Form | Solid Bar |
| Soap Type | Skin Glowing Soap |
| Brand | Global |
Global beauty soap grade -1 78% tfm we are equipped with high quality quality machines & team for high quality soaps haldi&chandan flavoured soap indulge your skin in that dewy moisture for your ultra premium glow.
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Packaging Size | 100gm |
| Pack Size | 100 g |
| Soap Type | Skin Glowing Soap |
| Pack Type | Single Bar |
| Variant | Ubtan |
| Skin Type | Normal Skin |
| Key Benefit | Refreshing, Acne Control, Tan Removal, Whitening, Soft Skin, Glow, Deodorizing, Moisturizing, Exfoliating, Anti Bacterial |
| Key Ingredient | Neem, Tea Tree Oil, Glycerin, Sandalwood Oil, Turmeric, Lavender Oil, Milk Cream, Charcoal, Aloe Vera |
| Purpose | For Even Tone |
| Brand | Global |
| Ideal For | Unisex |
| Is It Organic | Organic |
Global beauty soap ubtan premium grade -1 78% tfm multanimitti+sandalwood for that ultra clear skin feels energized after every bath also it provides max moisture to the skin.
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Packaging Size | 100gm |
| Weight | 100g |
| Key Ingredient | Kesar, Rose |
| Third Party Manufacturing | Yes |
| Soap Type | Skin Glowing Soap |
| Brand | Global |
| Purpose | For Skin Softening |
| Shape | Round |
| Skin Concern | Skin Brightening |
| Ideal For | Unisex |
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Concern | Brightening, Dark Spots, Pigmentation, Tan Removal, Uneven Tone |
| Packaging Size | 75gm |
| Pack Size | 75 g |
| Skin Type | Normal |
| Variant | Sandal |
| Key Ingredients | Saffron, Turmeric |
| Soap Form | Solid Bar |
| Fragrance | Mild |
| Soap Type | Beauty Soap |
| Brand | Royal |
| Skin Concern | Skin Brightening |
Skin Lightening & Brightening: Ingredients like Kojic Acid, Papaya Extract, Saffron, or Kesar work to fade blemishes, even out skin tone, and enhance radiance.
Moisturizing: Enriched with ingredients like glycerine, goat milk, or natural oils (like coconut and palm oil), these soaps provide hydration and leave the skin soft and supple.
Cleansing: A gentle, deep cleansing action helps remove impurities, dirt, and excess oil, leading to cleaner and healthier skin.
Anti-Ageing: Some varieties may contain collagen or vitamin C to improve skin elasticity and reduce the appearance of wrinkles.
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Key Ingredient | Vitamin E |
| Packaging Size | 100gm |
| Weight | 100g |
| Variant | Kewda |
| Concern | Skin Whitening, Anti-Acne, Oil Control, Anti-Fungal, Anti-Bacterial, Exfoliating, Anti-Marks, Moisturizing |
| Skin Type | Normal Skin |
| Fragrance | Floral |
| Brand | Global |
| Color | Green |
| Pack Type | Box |
Global Beauty Soap
Grade- 1 78%Tfm
High quality soap for skin ketki your skin will feel alive after every use its amazing mesmerizing fragrance
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Ingredient Base | Jasmine Oil |
| Packaging Size | 100 gm |
| Skin Type | All Skin Types |
| Weight | 100 g |
| Form | Bar |
| Usage | Bath |
| Brand | Global |
| Fragrance | Jasmine |
| Gender | Unisex |
| Color | White |
| Shape | Round |
| Type | Soap |
| Country of Origin | Made in India |
Jasmine global Beauty Soap made with Jasmine extract/Glycerine/Milk cream to Hydrate for softer skin Traditionally used to restore skin, the essential oils and botanical extracts of jasmine increase skin's elasticity and help balance moisture in the skin to naturally reduce dryness. Plus, its natural antibacterial properties protect skin from assault and aid skin's immunity.Benefits to the SkinJasmine is rich in a variety of active chemical components that are beneficial to the skin.Anti-aging: Because of its antioxidants, jasmine can help protect from environmental stressors. This can help give a youthful appearance to your skin.Even skin tone: Jasmine can help.
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Ingredient Base | Goat Milk |
| Skin Type | All Skin Types |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Packaging Size | 100gm |
| Weight | 85 |
| Ingredient | Aloe Vera |
| Usage | Face |
| Skin Concern | Skin Brightening |
| Fragrance | Milky |
| Active Ingredients | Aloe Vera And Milk |
| Form | Bar |
| Color | White |
| Soap Type | Herbal Soap |
| Shape | Ovel |
| Packaging Type | Box |
Moisturizing & Hydrating
Aloe vera, with its polysaccharides, locks in moisture, while milk helps replenish natural oils, leaving skin hydrated and supple.
Soothing & Anti-Inflammatory
The anti-inflammatory properties of aloe vera calm redness and irritation, making it ideal for sensitive skin and conditions like eczema and acne.
Gentle Cleansing
The soap gently cleanses the skin, removing dirt and impurities without stripping away its natural moisture, thanks to its creamy and rich lather.
Skin Brightening & Healing
The soap's antioxidants and vitamins (like C and E) help to improve skin texture, reduce dullness, and promote a fresh, radiant complexion.
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Weight | 85 gm |
| Packaging Size | 75 gm |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Soap Type | Ayurvedic |
| Key Ingredients | Aloevera Milk |
| Color | White |
| Skin Concern | Skin Brightening |
| Brand | Ever Aloe |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Ingredient | Aloe Vera, Goat Milk, Rose, Sandalwood, Lemon, Neem, Turmeric, Glycerin, Charcoal, Tulsi |
| Weight | 75 gm |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Packaging Size | 100 gm |
| Soap Type | Ayurvedic |
| Key Ingredients | Aloevera Milk |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Skin Concern | Skin Brightening |
| Usage/Application | Face |
| Shape | Oval |
| Shelf Life | 24 months |
| Ideal For | Unisex |
A 100gm Aloe Vera Milk Soap's key features include deep moisturization, skin soothing, and gentle, natural cleansing due to its aloe vera and milk cream content. It is suitable for all skin types, especially sensitive skin, helps with dryness and irritation, promotes a soft, supple, and glowing complexion, and is often free from harsh chemicals like parabens and sulfates.
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Net Weight | 100g |
| Packaging Type | Pack of 6 |
| Packaging Size | 100gm |
| Soap Type | Handmade |
| TFM Grade | Grade 1 (>76%) |
| Key Ingredients | Glycerin, Rose Water, Vitamin E, Milk, Rose Oil/Extract |
| Form | Bar |
| Color | Pink |
| Is It Medicated | Non Medicated |
| Ingredient | Rose |
| Type | Herbal |
| Shape | Round |
| Active Ingredients | Glycerine |
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Weight | 70 gm |
| Packaging Size | 75gm |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Soap Type | Herbal |
| Key Ingredients | Aloe Vera |
| Skin Concern | Skin Glow |
| Color | Green |
| Shelf Life | 24 Months |
| Shape | Ovel |
| Form | Bar |
Natural soaps tend to have healing properties for skin conditions such as acne, rashes, eczema, and sunburn as they possess natural ingredients
Aloe is a moisturizer that's beneficial to the skin in cosmetics, natural soaps, or even as a raw gel. Its emollient properties can assist with dry skin
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Weight | 85 gm |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Soap Type | Herbal |
| Key Ingredients | Aloevera Milk |
| Skin Concern | Skin Brightening |
| Shelf Life | 16 Months |
| Color | White |
| Form | Soap |
| Brand | Ever Green Aloe Tech |
Gentle cleanser. Most commercially made soaps contain harsh surfactants that can strip your skin of natural moisture and oils, leaving it feeling dry and tight. ...
Rich in nutrients. ...
May improve dry skin. ...
Natural exfoliant. ...
Supports a healthy skin microbiome. ...
May prevent acne.
Product Description
Filled with natural fatty acids, the pure milk soap leaves your skin smooth and light through its gentle cleansing action and powerful moisturizing properties. It’s really the best of both worlds!
Milk is really the M.I.L.K when it comes to repairing the skin barrier. It is rich in many fatty acids in addition to its active ingredient lactic acid, and contains probiotics and vitamins that encourage the growth of skin cells and gentle exfoliation. It's lactic acid content is an excellent promoter of skin moisturising and hydration.
Pure milk has also been used for millennia to soothe and heal sensitive skin. It’s a game changer when it comes to dealing with issues related to this skin type, effectively countering a number of ailments like eczema, keratosis, or psoriasis. Overall, it's truly a perfect ingredient for skincare.
Key Ingredient
Pure Milk powder, an amazing natural cleanser and nourisher for the skin.
Other Ingredients
Soap Noodles, Perfume, Butylated hydroxytoluene, Glycerin, Coconut oil, Vanilla oil, Rice bran Oil, Colour no 15510, Aqua, TFM 76, Grade 1.
Usage Instructions
Wet your skin, and let the soap form a thick lather. You can then gently scrub throughout to ensure that the nutrients get properly absorbed.
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Packaging Size | 125gm |
| Ingredient Base | Lemon With Glycerin |
| Skin Type | All Skin Types |
| Weight | 100 g |
| Form | Soap |
| Usage | Bath |
| Fragrance | Lemon |
| Brand | Royal |
| Usage/Application | Face And Body |
| Color | Yellow |
Grade 1 78%Tfm Pure A Quick Reminder The higher the amount of TFM in a soap, the better it would help cleanse and hydrate your skin. Always choose Grade 1 soaps because they contain high total fatty matter and are gentle on the skin.
Explore More Products
© Evergreen Aloe Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited